<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Throwing a Hail Mary</title>
	<atom:link href="http://acjphotoworkshops.com/throwing-a-hail-mary/feed/" rel="self" type="application/rss+xml" />
	<link>http://acjphotoworkshops.com/throwing-a-hail-mary/</link>
	<description>Workshops, Tutorials and Fine Art Photography</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Travis</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1313</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1313</guid>
		<description>Terrific set of images! Awesome trip.

Travis</description>
		<content:encoded><![CDATA[<p>Terrific set of images! Awesome trip.</p>
<p>Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1312</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1312</guid>
		<description>Hey Janelle, I&#039;ve decide to post a few references here for you.  I know its not super helpful, but I&#039;m not feeling nearly educated on the subject of Lab color.  So, I hope these two help:

http://kb2.adobe.com/cps/310/310838.html

http://en.wikipedia.org/wiki/Lab_color_space

Everything I&#039;ve read refers to the following book as a super good publication:  

Margulis, Dan (2006). Photoshop Lab Color: The Canyon Conundrum and Other Adventures in the Most Powerful Colorspace. Berkeley, Calif. : London: Peachpit ; Pearson Education. ISBN 0321356780.

I hope you find these useful.</description>
		<content:encoded><![CDATA[<p>Hey Janelle, I&#8217;ve decide to post a few references here for you.  I know its not super helpful, but I&#8217;m not feeling nearly educated on the subject of Lab color.  So, I hope these two help:</p>
<p><a href="http://kb2.adobe.com/cps/310/310838.html" rel="nofollow">http://kb2.adobe.com/cps/310/310838.html</a></p>
<p><a href="http://en.wikipedia.org/wiki/Lab_color_space" rel="nofollow">http://en.wikipedia.org/wiki/Lab_color_space</a></p>
<p>Everything I&#8217;ve read refers to the following book as a super good publication:  </p>
<p>Margulis, Dan (2006). Photoshop Lab Color: The Canyon Conundrum and Other Adventures in the Most Powerful Colorspace. Berkeley, Calif. : London: Peachpit ; Pearson Education. ISBN 0321356780.</p>
<p>I hope you find these useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1311</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1311</guid>
		<description>Hey Kevin,

To specifically answer your question, I have no idea!  Honestly, this was a one frame shot.  We arrived in the harbor just as the ship did...no time for anything.  Get a tripod down, get camera on it.  Start blasting.  I was in AV mode, f/8 ISO400 which produced a shutter of 17 seconds. No time to make adjustments.  Hail Mary!  There is a slight motion blur to the people, but for the most part I have to assume they stood still (or were frozen stiff) during the exposure.  As always, thanks for stopping by and leaving a comment.</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>To specifically answer your question, I have no idea!  Honestly, this was a one frame shot.  We arrived in the harbor just as the ship did&#8230;no time for anything.  Get a tripod down, get camera on it.  Start blasting.  I was in AV mode, f/8 ISO400 which produced a shutter of 17 seconds. No time to make adjustments.  Hail Mary!  There is a slight motion blur to the people, but for the most part I have to assume they stood still (or were frozen stiff) during the exposure.  As always, thanks for stopping by and leaving a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1310</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1310</guid>
		<description>Hi Janelle,

I&#039;m going to put together a quick &quot;start to finish&quot; video on a shot to demonstrate how I&#039;m currently working with both.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Hi Janelle,</p>
<p>I&#8217;m going to put together a quick &#8220;start to finish&#8221; video on a shot to demonstrate how I&#8217;m currently working with both.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hawkins</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1309</link>
		<dc:creator>Kevin Hawkins</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1309</guid>
		<description>Alec, that second image, a time photo of a ship coming into the harbor-- how did you do it?  The people were frozen in place, but the boat moved all the way through.</description>
		<content:encoded><![CDATA[<p>Alec, that second image, a time photo of a ship coming into the harbor&#8211; how did you do it?  The people were frozen in place, but the boat moved all the way through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1308</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1308</guid>
		<description>I would like to know much more than I do about Lab Color and gradient maps than I do!  Please give more on this.  This info. is hard to find....</description>
		<content:encoded><![CDATA[<p>I would like to know much more than I do about Lab Color and gradient maps than I do!  Please give more on this.  This info. is hard to find&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Allen</title>
		<link>http://acjphotoworkshops.com/throwing-a-hail-mary/comment-page-1/#comment-1307</link>
		<dc:creator>Bryan Allen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://acjphotoworkshops.com/?p=3726#comment-1307</guid>
		<description>Really great stuff Alec. Love the gold/yellow toned one and the one with the lights in motion blur. The perspective shot under the bridge rocks too. Hell I guess I like em all! ;-)</description>
		<content:encoded><![CDATA[<p>Really great stuff Alec. Love the gold/yellow toned one and the one with the lights in motion blur. The perspective shot under the bridge rocks too. Hell I guess I like em all! <img src='http://acjphotoworkshops.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
